Most active translators
1. | ![]() |
|
399,859 |
2. | ![]() |
|
17,279 |
3. | ![]() |
|
10,805 |
4. | ![]() |
|
10,267 |
5. | ![]() |
|
10,155 |
6. | ![]() |
|
9,577 |
7. | ![]() |
|
9,559 |
8. | ![]() |
|
9,238 |
9. | ![]() |
|
8,115 |
10. | ![]() |
|
6,271 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,003,506 | 10,061,467 | 82,468,779 | |||
Source | 544,780 | 1,507,287 | 11,738,538 | |||
Approved | 7% | 293,185 | 10% | 1,061,438 | 8% | 7,276,749 |
Waiting for review | 48% | 1,953,964 | 53% | 5,397,485 | 51% | 42,468,913 |
Translated | 65% | 2,606,304 | 74% | 7,523,710 | 69% | 57,598,162 |
Needs editing | 1% | 26,300 | 1% | 145,211 | 1% | 1,004,018 |
Read-only | 8% | 359,155 | 10% | 1,064,787 | 9% | 7,852,500 |
Failing checks | 3% | 141,964 | 6% | 632,499 | 5% | 4,735,576 |
Strings with suggestions | 1% | 5,846 | 1% | 17,077 | 1% | 119,361 |
Untranslated strings | 34% | 1,370,902 | 23% | 2,392,546 | 28% | 23,866,599 |
Global numbers
70
Projects
86
Languages
968
Components
239
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
−100%
Languages
+100%
+4%
Components
+100%
+1%
Users
+100%
Quick numbers
10,061 k
Hosted words
4,003 k
Hosted strings
65%
Translated
20
Contributors
and previous 30 days
Trends of last 30 days
+72%
Hosted words
+100%
+100%
Hosted strings
—
+65%
Translated
—
+5%
Contributors
+100%