Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
C format | 7 | 0 | 7 | 0 |
Consecutive duplicated words | 1 | 0 | 1 | 0 |
Ellipsis | 3 | 0 | 3 | 3 |
Mismatched colon | 60 | 0 | 60 | 0 |
Mismatched ellipsis | 4 | 0 | 4 | 0 |
Mismatched exclamation mark | 14 | 0 | 14 | 1 |
Mismatched question mark | 2 | 0 | 2 | 0 |
Mismatched semicolon | 1 | 0 | 1 | 0 |
Mismatched full stop | 80 | 0 | 80 | 3 |
Multiple failing checks | 68 | 0 | 68 | 68 |
Unchanged translation | 14 | 0 | 14 | 11 |
Has been translated | 5 | 0 | 5 | 0 |
Multiple unnamed variables | 2 | 0 | 2 | 2 |
XML markup | 41 | 0 | 41 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.