Nothing to list here.
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 236 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n!=1) |
|
Plural: CLDR plural with zero 2 translations | ||
Number of plurals | 4 | |
Plural type | Zero/one/many/other | |
Plurals | Zero | 0 | One | 1 |
Many | 1000000, 2000000 | |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0) ? 0 : (n == 1) ? 1 : ((n != 0 && n % 1000000 == 0) ? 2 : 3) |
|
Plural: CLDR v38+ plural 66 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 365,195 | 950,411 | 7,636,667 | |||
Approved | 1% | 6,478 | 2% | 23,413 | 2% | 166,204 |
Waiting for review | 46% | 169,194 | 56% | 537,633 | 51% | 3,904,327 |
Translated | 49% | 179,261 | 60% | 571,637 | 54% | 4,162,221 |
Needs editing | 1% | 701 | 1% | 5,182 | 1% | 40,218 |
Read-only | 1% | 3,589 | 1% | 10,591 | 1% | 91,690 |
Failing checks | 3% | 12,678 | 5% | 48,014 | 4% | 367,797 |
Strings with suggestions | 1% | 95 | 1% | 301 | 1% | 2,138 |
Untranslated strings | 50% | 185,233 | 39% | 373,592 | 44% | 3,434,228 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
No matching activity found. |