Nothing to list here.

Overview

Language code ar
Aliased language codes ar_ar, ara
Text direction Right to left
Number of speakers 351,664,195
Plural: Default plural 18 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 33,947 97,395 648,402
Approved 4% 1,637 12% 11,974 11% 71,603
Waiting for review 93% 31,718 84% 82,695 86% 559,624
Translated 98% 33,361 97% 94,677 97% 631,384
Needs editing 1% 22 1% 66 1% 394
Read-only 1% 6 1% 8 1% 157
Failing checks 1% 204 1% 1,784 1% 11,610
Strings with suggestions 1% 5 1% 16 1% 99
Untranslated strings 1% 564 2% 2,652 2% 16,624

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+98%
Contributors
No matching activity found.
Browse all changes for this language